Haq Box Office Collection Day 12: Emraan Hashmi & Yami Gautam Film Performance (2025)

Want to know how 'Haq' fared at the box office? Let's dive into the numbers! The film, after a decent run in its initial days, has some interesting figures to unpack.

'Haq' managed to collect an estimated ₹ 17.30 Cr in India during its first 11 days. Now, let's zoom in on the 12th day. Early estimates suggest that 'Haq' earned around ₹ 0.45 Cr in India on its twelfth day.

Here's a breakdown of the box office performance:

| Day | India Net Collection | Change (+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.75 Cr | - |
| Day 2 [1st Saturday] | ₹ 3.35 Cr | 91.43% |
| Day 3 [1st Sunday] | ₹ 3.85 Cr | 14.93% |
| Day 4 [1st Monday] | ₹ 1.05 Cr | -72.73% |
| Day 5 [1st Tuesday] | ₹ 1.75 Cr | 66.67% |
| Day 6 [1st Wednesday] | ₹ 1.15 Cr | -34.29% |
| Day 7 [1st Thursday] | ₹ 1.1 Cr | -4.35% |
| Week 1 Collection | ₹ 14 Cr | - |
| Day 8 [2nd Friday] | ₹ 0.65 Cr | -40.91% |
| Day 9 [2nd Saturday] | ₹ 1.1 Cr | 69.23% |
| Day 10 [2nd Sunday] | ₹ 1.2 Cr | 9.09% |
| Day 11 [2nd Monday] | ₹ 0.35 Cr | -70.83% |
| Day 12 [2nd Tuesday] | ₹ 0.45 Cr * early estimates | - |
| Total | ₹ 17.75 Cr | - |

  • 12 Days India Net Collection: ₹ - Cr
  • 12 Days Worldwide Collection: ₹ - Cr
  • 12 Days Overseas Collection: ₹ - Cr
  • 12 Days India Gross Collection: ₹ - Cr

On Tuesday, November 18, 2025, 'Haq' had an overall 17.59% Hindi Occupancy. Let's break down the occupancy rates in theaters:

Haq Day 12 Hindi (2D) Occupancy in Theaters:

  • Morning Shows: 8.92%
  • Afternoon Shows: 16.86%
  • Evening Shows: 20.31%
  • Night Shows: 24.25%

Note: For the best viewing experience on mobile, rotate your screen.

Haq Day 12 Hindi (2D) Occupancy in main regions:

| Region | Overall | Morning | Afternoon | Evening | Night Shows |
|---|---|---|---|---|---|
| Mumbai | 19.50% | 8% | 18% | 21% | 31% | 166 |
| National Capital Region (NCR) | 20.00% | 13% | 20% | 23% | 24% | 236 |
| Pune | 19.75% | 13% | 19% | 17% | 30% | 58 |
| Bengaluru | 17.75% | 11% | 12% | 20% | 28% | 43 |
| Hyderabad | 11.25% | 7% | 7% | 14% | 17% | 38 |
| Kolkata | 13.50% | 5% | 15% | 20% | 14% | 65 |
| Ahmedabad | 23.75% | 2% | 10% | 32% | 51% | 15 |
| Chennai | 37.00% | 0% | 0% | 0% | 37% | 2 |
| Surat | 11.00% | 1% | 12% | 15% | 16% | 8 |
| Jaipur | 11.50% | 6% | 12% | 12% | 16% | 27 |
| Chandigarh | 7.75% | 1% | 8% | 9% | 13% | 28 |
| Bhopal | 11.33% | 0% | 9% | 18% | 7% | 13 |
| Lucknow | 19.75% | 17% | 20% | 26% | 16% | 36 |

About This Movie:

'Haq' is directed by Suparn S Varma and produced by Junglee Pictures, Insomnia Films, and Baweja Studios. The film stars Emraan Hashmi, Yami Gautam, Vartika Singh, Sheeba Chaddha, and Danish Husain.

And this is the part most people miss... the context! Box office numbers can be tricky. They can fluctuate based on a variety of factors, including the film's genre, the competition it faces, and even the time of year.

Here's where it gets controversial... Comparing 'Haq's' performance to other films can be insightful.

Emraan Hashmi's Top Hindi Net Collection Movies:

| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1 | Tiger 3 | ₹ 276.62 Cr |
| 2 | The Dirty Picture | ₹ 79.75 Cr |
| 3 | Raaz 3 | ₹ 69.73 Cr |
| 4 | Murder 2 | ₹ 47.65 Cr |
| 5 | Jannat 2 | ₹ 42.25 Cr |
| 6 | Hamari Adhuri Kahani | ₹ 34.43 Cr |
| 7 | Azhar | ₹ 33.16 Cr |
| 8 | Ghanchakkar | ₹ 32.85 Cr |
| 9 | Raaz Reboot | ₹ 30.31 Cr |
| 10 | Jannat | ₹ 29.93 Cr |

Yami Gautam's Top Hindi Net Collection Movies:

| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1 | URI The Surgical Strike | ₹ 244.14 Cr |
| 2 | OMG 2 | ₹ 151.16 Cr |
| 3 | Bala | ₹ 116.38 Cr |
| 4 | Kaabil | ₹ 104.34 Cr |
| 5 | Article 370 | ₹ 78.12 Cr |
| 6 | Badlapur | ₹ 50.09 Cr |
| 7 | Batti Gul Meter Chalu | ₹ 40.88 Cr |
| 8 | Vicky Donor | ₹ 35.32 Cr |
| 9 | Sanam Re | ₹ 27.65 Cr |
| 10 | Haq | ₹ 17.74 Cr |

Disclaimer: Box Office data is compiled from various sources and research. These figures are approximate, and Sacnilk does not guarantee their accuracy.

What are your thoughts on 'Haq's' performance? Do you think the occupancy rates reflect the film's overall success? Share your opinions in the comments below!

Haq Box Office Collection Day 12: Emraan Hashmi & Yami Gautam Film Performance (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Prof. An Powlowski

Last Updated:

Views: 6530

Rating: 4.3 / 5 (64 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Prof. An Powlowski

Birthday: 1992-09-29

Address: Apt. 994 8891 Orval Hill, Brittnyburgh, AZ 41023-0398

Phone: +26417467956738

Job: District Marketing Strategist

Hobby: Embroidery, Bodybuilding, Motor sports, Amateur radio, Wood carving, Whittling, Air sports

Introduction: My name is Prof. An Powlowski, I am a charming, helpful, attractive, good, graceful, thoughtful, vast person who loves writing and wants to share my knowledge and understanding with you.